They are used for conveying the grain to a longer distance.They are produced with 165mm (6”), 192mm, 219.1mm (8”) , 273mm (10”) diameter standart pipes.
| Technical Features (165 mm) | |||
|---|---|---|---|
| Lenght (m) | Power Requied | Height Raised | Capacity |
| 14 | 7.5 hp 1500 rpm | 7 m. | 30 t/h |
| 16 | 10 hp 1500 rpm | 8 m. | 30 t/h |
| 18 | 10 hp 1500 rpm | 8 m. | 30 t/h |
| 20 | 15 hp 1500 rpm | 8 m. | 30 t/h |
| Technical Features (192 mm) | |||
|---|---|---|---|
| Lenght (m) | Power Requied | Height Raised | Capacity |
| 14 | 10 hp 1500 rpm | 7 m. | 40 t/h |
| 16 | 10 hp 1500 rpm | 8 m. | 40 t/h |
| 18 | 15 hp 1500 rpm | 8 m. | 40 t/h |
| 20 | 15 hp 1500 rpm | 9 m. | 40 t/h |
*With dry wheat